
OFA Good- H.O.T.
2009 SW Region Vice Champion
100-90-95
High Tracking
Reg. Nico van Arek

Above photo by Park Place Photography



Above photos by Park Place Photography

Above pics by Roanna B.

Above pic by Stevo.



OFA Good

Above photo by M. Hessler



Training Below



Above pics with JJ Belcher in Tucson.

2007 SW Regionals

97 V protection routine
![]()
Tracking at the 2007 SW Regionals.


Draco from his 98pt Protection routine on Feb 10th 2007.


Draco's sire, Lory de Chantepierre FRIII

Draco's dam, Brax ot Vitosha SchH2 CD.


| Lory de Chantepierre FRIII BH | Ch Tr Docker De Vulcain - FRIII, Selectifs | Ch Tr G'Bibber - Belg. Ring I | Cartouche |
| Yourie | |||
| Rashka van de Haantjeshoek | Ch Tr Othar de la Noaillerie - FRIII, Fin Ring, Fin Camp | ||
| Joyce | |||
| Dalai de la Fontaine du Buis - FRII | Atos - FRIII | G’Vitou des Deux Pottois | |
| Onde du Spacieux Vallon | |||
| Ariane de la Fontaine du Buis | Mansour de la Fontaine du Buis - FRIII | ||
| Offa de la Fontaine du Buis | |||
|
Brax
Ot Vitosha SchH2 CD |
Django Ot Vitosha SchH 3 IPO3 | Bomber Ot Vitosha FRIII MR III | Igor von Lowenfels |
| Nakita des Deux Pottois | |||
| Eureka Du Rez-La-Ville | G'Vitou des Deux Pottois | ||
| Iveline des Deux Pottois | |||
| Chelsea Ot Vitosha | Sim des Deux Pottois | Elgos du Chemin Des Plaines | |
| Julia des Deux Pottois | |||
| Nakita des Deux Pottois | G'Vitou des Deux Pottois | ||
| Kally des Deux Pottois |